Usage Statistics for ag0ny.com

Summary Period: October 2005
Generated 01-Nov-2005 20:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 1607333
Total Files 1385438
Total Pages 143332
Total Visits 60331
Total KBytes 17605608
Total Unique Sites 47408
Total Unique URLs 5609
Total Unique Usernames 1
Total Unique User Agents 2901
. Avg Max
Hits per Hour 2160 5231
Hits per Day 51849 62030
Files per Day 44691 54106
Pages per Day 4623 9069
Visits per Day 1946 2497
KBytes per Day 567923 697167
Hits by Response Code
Undefined response code 1
Code 200 - OK 1385438
Code 206 - Partial Content 7748
Code 301 - Moved Permanently 3623
Code 302 - Found 1593
Code 304 - Not Modified 202127
Code 400 - Bad Request 1793
Code 401 - Unauthorized 95
Code 403 - Forbidden 146
Code 404 - Not Found 4754
Code 405 - Method Not Allowed 15

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 55071 3.43% 46564 3.36% 4163 2.90% 2031 3.37% 2194 4.63% 550807 3.13%
2 49190 3.06% 42648 3.08% 3819 2.66% 1817 3.01% 2172 4.58% 560314 3.18%
3 48085 2.99% 41628 3.00% 3935 2.75% 1726 2.86% 2094 4.42% 485933 2.76%
4 51545 3.21% 43469 3.14% 5033 3.51% 1872 3.10% 2217 4.68% 489975 2.78%
5 48999 3.05% 42636 3.08% 4010 2.80% 1963 3.25% 2381 5.02% 511778 2.91%
6 51302 3.19% 44378 3.20% 4952 3.45% 2497 4.14% 2371 5.00% 502148 2.85%
7 53344 3.32% 45559 3.29% 4018 2.80% 1970 3.27% 2209 4.66% 656240 3.73%
8 52558 3.27% 44720 3.23% 5042 3.52% 2018 3.34% 2254 4.75% 549267 3.12%
9 49416 3.07% 42599 3.07% 4337 3.03% 2006 3.32% 2240 4.72% 552184 3.14%
10 50893 3.17% 43631 3.15% 3912 2.73% 1873 3.10% 2262 4.77% 559059 3.18%
11 49820 3.10% 42898 3.10% 3773 2.63% 2015 3.34% 2225 4.69% 529050 3.01%
12 51819 3.22% 44112 3.18% 5231 3.65% 1990 3.30% 2170 4.58% 597150 3.39%
13 53776 3.35% 46220 3.34% 5140 3.59% 1985 3.29% 2273 4.79% 629122 3.57%
14 61308 3.81% 53643 3.87% 9069 6.33% 2148 3.56% 2335 4.93% 629183 3.57%
15 49697 3.09% 43656 3.15% 5496 3.83% 2000 3.32% 2147 4.53% 602279 3.42%
16 47917 2.98% 41360 2.99% 5274 3.68% 1840 3.05% 2087 4.40% 555897 3.16%
17 49499 3.08% 42257 3.05% 4056 2.83% 1981 3.28% 2168 4.57% 544419 3.09%
18 49852 3.10% 43035 3.11% 4129 2.88% 2019 3.35% 2222 4.69% 535398 3.04%
19 55522 3.45% 48205 3.48% 4021 2.81% 2188 3.63% 2393 5.05% 600427 3.41%
20 52622 3.27% 45365 3.27% 4482 3.13% 1863 3.09% 2149 4.53% 587847 3.34%
21 50660 3.15% 43769 3.16% 4950 3.45% 1817 3.01% 2154 4.54% 569831 3.24%
22 54756 3.41% 46634 3.37% 4083 2.85% 1909 3.16% 2199 4.64% 545137 3.10%
23 45410 2.83% 40516 2.92% 3544 2.47% 1784 2.96% 2155 4.55% 510279 2.90%
24 53524 3.33% 44698 3.23% 4864 3.39% 1879 3.11% 2171 4.58% 600479 3.41%
25 50202 3.12% 43153 3.11% 4227 2.95% 1832 3.04% 2048 4.32% 500708 2.84%
26 62030 3.86% 54106 3.91% 4833 3.37% 2149 3.56% 2372 5.00% 545661 3.10%
27 53666 3.34% 46899 3.39% 4935 3.44% 2000 3.32% 2244 4.73% 541936 3.08%
28 58578 3.64% 50722 3.66% 5785 4.04% 1957 3.24% 2163 4.56% 617289 3.51%
29 54308 3.38% 46795 3.38% 4463 3.11% 1843 3.05% 2081 4.39% 666533 3.79%
30 46034 2.86% 40114 2.90% 4210 2.94% 1825 3.02% 2026 4.27% 697167 3.96%
31 45930 2.86% 39449 2.85% 3546 2.47% 1626 2.70% 1979 4.17% 582110 3.31%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1505 46685 2.90% 1249 38721 2.79% 147 4564 3.18% 15123 468804 2.66%
1 1299 40290 2.51% 1152 35726 2.58% 143 4449 3.10% 15319 474885 2.70%
2 1508 46773 2.91% 1288 39934 2.88% 195 6059 4.23% 19148 593595 3.37%
3 1531 47488 2.95% 1371 42518 3.07% 161 5009 3.49% 18438 571563 3.25%
4 1624 50368 3.13% 1426 44208 3.19% 163 5061 3.53% 19780 613172 3.48%
5 1801 55839 3.47% 1589 49268 3.56% 201 6260 4.37% 20176 625459 3.55%
6 2206 68392 4.25% 1975 61237 4.42% 188 5853 4.08% 26371 817503 4.64%
7 2343 72659 4.52% 2075 64328 4.64% 209 6500 4.53% 30218 936745 5.32%
8 2425 75192 4.68% 2107 65334 4.72% 195 6051 4.22% 28877 895177 5.08%
9 2556 79256 4.93% 2234 69254 5.00% 220 6822 4.76% 35200 1091187 6.20%
10 2704 83854 5.22% 2342 72611 5.24% 246 7644 5.33% 31464 975371 5.54%
11 2914 90340 5.62% 2549 79023 5.70% 270 8394 5.86% 34555 1071219 6.08%
12 3149 97636 6.07% 2641 81888 5.91% 266 8250 5.76% 33150 1027640 5.84%
13 3138 97284 6.05% 2688 83351 6.02% 243 7560 5.27% 30106 933276 5.30%
14 2819 87417 5.44% 2400 74418 5.37% 220 6837 4.77% 27099 840059 4.77%
15 2732 84712 5.27% 2365 73330 5.29% 208 6462 4.51% 29632 918588 5.22%
16 2538 78682 4.90% 2134 66158 4.78% 171 5327 3.72% 25733 797714 4.53%
17 2228 69078 4.30% 1848 57289 4.14% 193 5986 4.18% 23138 717290 4.07%
18 2021 62669 3.90% 1735 53803 3.88% 171 5303 3.70% 20352 630901 3.58%
19 2020 62648 3.90% 1733 53744 3.88% 181 5613 3.92% 20069 622143 3.53%
20 1959 60741 3.78% 1670 51790 3.74% 170 5283 3.69% 18880 585288 3.32%
21 1634 50654 3.15% 1383 42895 3.10% 141 4388 3.06% 14842 460095 2.61%
22 1588 49239 3.06% 1391 43128 3.11% 149 4641 3.24% 14778 458133 2.60%
23 1594 49437 3.08% 1338 41482 2.99% 161 5016 3.50% 15477 479800 2.73%

Top 30 of 5609 Total URLs
# Hits KBytes URL
1 40056 2.49% 115649 0.66% /display.php
2 25948 1.61% 94582 0.54% /ag0ny.css
3 25319 1.58% 69551 0.40% /nikki.css
4 23869 1.49% 10078 0.06% /images/imode-black-20.jpg
5 23523 1.46% 204431 1.16% /images/get_dilbert.gif
6 23518 1.46% 7432 0.04% /images/cube.png
7 23074 1.44% 99134 0.56% /images/baruchito-button.gif
8 22639 1.41% 28118 0.16% /images/msxrc.gif
9 22457 1.40% 49070 0.28% /images/gmbanner_s.gif
10 22149 1.38% 275614 1.57% /misc/visit-my-website.jpg
11 21320 1.33% 815200 4.63% /misc-20040513-hamster-porn.php
12 21273 1.32% 14475 0.08% /images/background-stripe-winter.png
13 18567 1.16% 11259 0.06% /images/imode-black-35.jpg
14 17497 1.09% 5948 0.03% /images/shadow-righttop.png
15 17373 1.08% 2274 0.01% /images/shadow-rightstrip.png
16 17350 1.08% 5209 0.03% /images/shadow-corner.png
17 17349 1.08% 2441 0.01% /images/shadow-downstrip.png
18 17349 1.08% 5963 0.03% /images/shadow-leftdown.png
19 15705 0.98% 17071 0.10% /images/2004/05/13/hamster-porn/hamster-porn-P1010024-t.jpg
20 15431 0.96% 16765 0.10% /images/2004/05/13/hamster-porn/hamster-porn-P1010025-t.jpg
21 15398 0.96% 18563 0.11% /images/2004/05/13/hamster-porn/hamster-porn-P1010026-t.jpg
22 15336 0.95% 18544 0.11% /images/2004/05/13/hamster-porn/hamster-porn-P1010027-t.jpg
23 15330 0.95% 19319 0.11% /images/2004/05/13/hamster-porn/hamster-porn-P1010028-t.jpg
24 15288 0.95% 18769 0.11% /images/2004/05/13/hamster-porn/hamster-porn-P1010029-t.jpg
25 15268 0.95% 19921 0.11% /images/2004/05/13/hamster-porn/hamster-porn-P1010030-t.jpg
26 15191 0.95% 19541 0.11% /images/2004/05/13/hamster-porn/hamster-porn-P1010031-t.jpg
27 15146 0.94% 19518 0.11% /images/2004/05/13/hamster-porn/hamster-porn-P1010032-t.jpg
28 15112 0.94% 20089 0.11% /images/2004/05/13/hamster-porn/hamster-porn-P1010033-t.jpg
29 15091 0.94% 21337 0.12% /images/2004/05/13/hamster-porn/hamster-porn-P1010034-t.jpg
30 15069 0.94% 43104 0.24% /images/2004/05/13/hamster-porn/hamster-porn-P1010047-t.jpg

Top 10 of 5609 Total URLs By KBytes
# Hits KBytes URL
1 1888 0.12% 1134884 6.45% /misc/escritorio/habitacion-escritorio-hamsters.jpg
2 21320 1.33% 815200 4.63% /misc-20040513-hamster-porn.php
3 8249 0.51% 661986 3.76% /media/1/20050111-sushi-800.jpg
4 5356 0.33% 414113 2.35% /misc/hamster-babies/p1010014.jpg
5 12800 0.80% 382629 2.17% /
6 559 0.03% 291149 1.65% /misc/sushi/p1010004.jpg
7 2278 0.14% 290753 1.65% /media/1/20050712-hello_kitty_fan_2.jpg
8 22149 1.38% 275614 1.57% /misc/visit-my-website.jpg
9 3890 0.24% 231247 1.31% /misc/hamsters/syrian-hamsters-p1010049-1024.jpg
10 23523 1.46% 204431 1.16% /images/get_dilbert.gif

Top 10 of 384 Total Entry Pages
# Hits Visits URL
1 21320 1.33% 14786 26.13% /misc-20040513-hamster-porn.php
2 40056 2.49% 7730 13.66% /display.php
3 12800 0.80% 6206 10.97% /
4 6071 0.38% 4904 8.66% /misc/hamster-babies/
5 6122 0.38% 4567 8.07% /misc/hamsters/
6 3793 0.24% 2849 5.03% /archive/1-2005-01
7 7430 0.46% 1671 2.95% /okiraku.php
8 2122 0.13% 1574 2.78% /misc/escritorio/
9 1833 0.11% 1561 2.76% /misc/keibundo/
10 1604 0.10% 1194 2.11% /xml-rss2.php

Top 10 of 505 Total Exit Pages
# Hits Visits URL
1 21320 1.33% 13487 22.62% /misc-20040513-hamster-porn.php
2 40056 2.49% 9231 15.48% /display.php
3 12800 0.80% 6210 10.42% /
4 6122 0.38% 4853 8.14% /misc/hamsters/
5 6071 0.38% 4728 7.93% /misc/hamster-babies/
6 3793 0.24% 2670 4.48% /archive/1-2005-01
7 2122 0.13% 1748 2.93% /misc/escritorio/
8 7430 0.46% 1588 2.66% /okiraku.php
9 1833 0.11% 1519 2.55% /misc/keibundo/
10 2431 0.15% 1290 2.16% /misc/

Top 30 of 47408 Total Sites
# Hits Files KBytes Visits Hostname
1 23525 1.46% 21996 1.59% 369074 2.10% 464 0.77% *.aol.com
2 8827 0.55% 2082 0.15% 21781 0.12% 47 0.08% 61.197.194.148
3 8750 0.54% 7895 0.57% 62672 0.36% 394 0.65% msnbot.msn.com
4 8464 0.53% 8350 0.60% 52854 0.30% 24 0.04% 69.25.71.12
5 4994 0.31% 4918 0.35% 42221 0.24% 1 0.00% 65.19.150.227
6 4723 0.29% 4610 0.33% 349813 1.99% 60 0.10% crawl-66-249-66-239.googlebot.com
7 3681 0.23% 1140 0.08% 23390 0.13% 60 0.10% 202-156-6-36.cache.maxonline.com.sg
8 3394 0.21% 3230 0.23% 34975 0.20% 56 0.09% tm.net.my
9 2842 0.18% 2751 0.20% 17990 0.10% 112 0.19% crawl-66-249-66-1.googlebot.com
10 2356 0.15% 1684 0.12% 19076 0.11% 5 0.01% d58-105-103-131.dsl.nsw.optusnet.com.au
11 2153 0.13% 1689 0.12% 5880 0.03% 26 0.04% pool-70-105-207-235.scr.east.verizon.net
12 2115 0.13% 2111 0.15% 21634 0.12% 1 0.00% 173.red-81-35-90.dynamicip.rima-tde.net
13 1693 0.11% 969 0.07% 24256 0.14% 26 0.04% 80-58-32-107.proxycache.rima-tde.net
14 1584 0.10% 1545 0.11% 22487 0.13% 1 0.00% 65.19.150.233
15 1581 0.10% 47 0.00% 1595 0.01% 8 0.01% 69-163-204-227.atlsfl.adelphia.net
16 1552 0.10% 233 0.02% 1715 0.01% 9 0.01% 30-36.26-24.tampabay.res.rr.com
17 1486 0.09% 494 0.04% 12363 0.07% 21 0.03% swan-cache-4.server.ntli.net
18 1385 0.09% 1385 0.10% 4597 0.03% 21 0.03% pcp0011118165pcs.elkrdg01.md.comcast.net
19 1378 0.09% 1330 0.10% 8930 0.05% 62 0.10% crawl-66-249-66-166.googlebot.com
20 1354 0.08% 1354 0.10% 23426 0.13% 0 0.00% cache-los-aa03.proxy.aol.com
21 1350 0.08% 1350 0.10% 16172 0.09% 1 0.00% 12-207-95-86.client.mchsi.com
22 1281 0.08% 1277 0.09% 38399 0.22% 1 0.00% jt4.opt2.point.ne.jp
23 1203 0.07% 0 0.00% 392 0.00% 1 0.00% 83-102-235-62.broadband.corbina.ru
24 1191 0.07% 1078 0.08% 9470 0.05% 1 0.00% 9-190-adsl.red.retevision.es
25 1171 0.07% 38 0.00% 1463 0.01% 7 0.01% cpe-24-195-7-211.nycap.res.rr.com
26 1154 0.07% 980 0.07% 13535 0.08% 3 0.00% c-67-161-253-253.hsd1.ut.comcast.net
27 1149 0.07% 1149 0.08% 14091 0.08% 1 0.00% cpe-66-25-43-134.houston.res.rr.com
28 1142 0.07% 1102 0.08% 6280 0.04% 47 0.08% crawl-66-249-66-141.googlebot.com
29 1117 0.07% 168 0.01% 41700 0.24% 45 0.07% 80-58-5-46.proxycache.rima-tde.net
30 1114 0.07% 1019 0.07% 141928 0.81% 1 0.00% snat-ke-02.antik.sk

Top 10 of 47408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23525 1.46% 21996 1.59% 369074 2.10% 464 0.77% *.aol.com
2 4723 0.29% 4610 0.33% 349813 1.99% 60 0.10% crawl-66-249-66-239.googlebot.com
3 1114 0.07% 1019 0.07% 141928 0.81% 1 0.00% snat-ke-02.antik.sk
4 515 0.03% 372 0.03% 141748 0.81% 0 0.00% 8-9745.san2.attens.net
5 1020 0.06% 1020 0.07% 65056 0.37% 54 0.09% sls-ga5p11.dca2.superb.net
6 8750 0.54% 7895 0.57% 62672 0.36% 394 0.65% msnbot.msn.com
7 8464 0.53% 8350 0.60% 52854 0.30% 24 0.04% 69.25.71.12
8 4994 0.31% 4918 0.35% 42221 0.24% 1 0.00% 65.19.150.227
9 1117 0.07% 168 0.01% 41700 0.24% 45 0.07% 80-58-5-46.proxycache.rima-tde.net
10 1281 0.08% 1277 0.09% 38399 0.22% 1 0.00% jt4.opt2.point.ne.jp

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7397 0.46% 1456 0.11% 5577 0.03% 57 0.09% ag0ny

Top 15 of 2901 Total User Agents
# Hits User Agent
1 1320013 82.12% Microsoft Internet Explorer
2 232229 14.45% Netscape
3 8752 0.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 6003 0.37% FAST Enterprise Crawler/6.4 (helpdesk at fast.no)
5 5569 0.35% Mediapartners-Google/2.1
6 4994 0.31% OmniExplorer_Bot/4.24 (+http://www.omni-explorer.com) WorldIn
7 3451 0.21% Opera
8 3337 0.21% Googlebot-Image/1.0
9 2461 0.15% Accoona-AI-Agent/1.1.1 (crawler at accoona dot com)
10 1792 0.11% Astral Hyper Vizor
11 1585 0.10% OmniExplorer_Bot/4.32 (+http://www.omni-explorer.com) WorldIn
12 1147 0.07% Googlebot/2.1 (+http://www.google.com/bot.html)
13 857 0.05% webcollage/1.125
14 747 0.05% webcollage/1.117
15 552 0.03% ichiro/2.0 (ichiro@nttr.co.jp)

Usage by Country for October 2005

Top 50 of 121 Total Countries
# Hits Files KBytes Country
1 625219 38.90% 517847 37.38% 6076321 34.51% Network
2 308405 19.19% 261759 18.89% 3254316 18.48% US Commercial
3 234511 14.59% 206441 14.90% 2485532 14.12% Unresolved/Unknown
4 33055 2.06% 31516 2.27% 148500 0.84% Turkey
5 32622 2.03% 30446 2.20% 310532 1.76% Japan
6 30329 1.89% 26950 1.95% 252818 1.44% US Educational
7 28956 1.80% 26699 1.93% 441440 2.51% United Kingdom
8 27478 1.71% 25281 1.82% 524397 2.98% Netherlands
9 25303 1.57% 24784 1.79% 320994 1.82% Germany
10 23705 1.47% 21392 1.54% 366125 2.08% Canada
11 23598 1.47% 22149 1.60% 163936 0.93% Australia
12 22982 1.43% 22131 1.60% 130962 0.74% Finland
13 19665 1.22% 18339 1.32% 386434 2.19% France
14 12340 0.77% 11950 0.86% 270506 1.54% Brazil
15 12340 0.77% 11537 0.83% 232521 1.32% Mexico
16 10768 0.67% 10109 0.73% 194378 1.10% Belgium
17 10034 0.62% 8011 0.58% 42244 0.24% Russian Federation
18 8339 0.52% 8004 0.58% 138384 0.79% Spain
19 7867 0.49% 5046 0.36% 77809 0.44% Singapore
20 6998 0.44% 6591 0.48% 148162 0.84% Italy
21 6514 0.41% 6160 0.44% 98171 0.56% Sweden
22 6142 0.38% 6061 0.44% 28676 0.16% Romania
23 5993 0.37% 5565 0.40% 73259 0.42% Switzerland
24 5855 0.36% 5534 0.40% 61749 0.35% Poland
25 5240 0.33% 4629 0.33% 134948 0.77% Portugal
26 5104 0.32% 4777 0.34% 87632 0.50% Austria
27 4388 0.27% 4251 0.31% 81067 0.46% United States
28 4142 0.26% 4018 0.29% 53781 0.31% Norway
29 4089 0.25% 3929 0.28% 65618 0.37% Argentina
30 4085 0.25% 3819 0.28% 76863 0.44% Non-Profit Organization
31 4023 0.25% 3677 0.27% 87959 0.50% Peru
32 3898 0.24% 3679 0.27% 53534 0.30% Saudi Arabia
33 3777 0.23% 3592 0.26% 40343 0.23% Malaysia
34 3747 0.23% 3539 0.26% 66060 0.38% Thailand
35 3459 0.22% 3024 0.22% 47214 0.27% Denmark
36 2911 0.18% 2821 0.20% 68233 0.39% Chile
37 2746 0.17% 2336 0.17% 25203 0.14% New Zealand (Aotearoa)
38 2665 0.17% 2438 0.18% 28022 0.16% Hungary
39 1964 0.12% 1930 0.14% 42328 0.24% Czech Republic
40 1550 0.10% 1299 0.09% 17744 0.10% Indonesia
41 1543 0.10% 1419 0.10% 11875 0.07% Iceland
42 1486 0.09% 1388 0.10% 150682 0.86% Slovak Republic
43 1256 0.08% 1254 0.09% 11384 0.06% Lithuania
44 1216 0.08% 1133 0.08% 7086 0.04% Bulgaria
45 1188 0.07% 1047 0.08% 21082 0.12% Israel
46 1147 0.07% 1027 0.07% 8502 0.05% Estonia
47 1024 0.06% 856 0.06% 11251 0.06% Croatia (Hrvatska)
48 863 0.05% 601 0.04% 20196 0.11% Hong Kong
49 707 0.04% 624 0.05% 11786 0.07% Colombia
50 703 0.04% 653 0.05% 9137 0.05% Philippines


Generated by Webalizer Version 2.01