Usage Statistics for ag0ny.com

Summary Period: April 2004
Generated 01-May-2004 20:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 555584
Total Files 489843
Total Pages 81999
Total Visits 23572
Total KBytes 9227701
Total Unique Sites 18008
Total Unique URLs 4697
Total Unique Usernames 1
Total Unique User Agents 2104
. Avg Max
Hits per Hour 771 3643
Hits per Day 18519 24929
Files per Day 16328 22629
Pages per Day 2733 3798
Visits per Day 785 979
KBytes per Day 307590 913255
Hits by Response Code
Undefined response code 3
Code 200 - OK 489843
Code 206 - Partial Content 1584
Code 301 - Moved Permanently 673
Code 302 - Found 9210
Code 304 - Not Modified 46130
Code 400 - Bad Request 1
Code 401 - Unauthorized 44
Code 403 - Forbidden 3
Code 404 - Not Found 8093

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 20397 3.67% 18449 3.77% 3135 3.82% 979 4.15% 1062 5.90% 268873 2.91%
2 21272 3.83% 17404 3.55% 2923 3.56% 859 3.64% 955 5.30% 324106 3.51%
3 13779 2.48% 12232 2.50% 2221 2.71% 726 3.08% 845 4.69% 275143 2.98%
4 16239 2.92% 14382 2.94% 2497 3.05% 842 3.57% 1015 5.64% 343672 3.72%
5 19162 3.45% 16697 3.41% 3290 4.01% 856 3.63% 1068 5.93% 287536 3.12%
6 18210 3.28% 16381 3.34% 2958 3.61% 881 3.74% 1026 5.70% 228491 2.48%
7 19125 3.44% 16979 3.47% 3555 4.34% 842 3.57% 959 5.33% 288283 3.12%
8 19800 3.56% 16884 3.45% 2788 3.40% 835 3.54% 949 5.27% 331220 3.59%
9 15834 2.85% 13978 2.85% 2300 2.80% 712 3.02% 815 4.53% 292550 3.17%
10 14996 2.70% 13343 2.72% 2355 2.87% 657 2.79% 773 4.29% 277163 3.00%
11 11608 2.09% 10359 2.11% 1626 1.98% 627 2.66% 730 4.05% 224059 2.43%
12 18837 3.39% 15166 3.10% 2477 3.02% 751 3.19% 892 4.95% 265045 2.87%
13 21898 3.94% 19488 3.98% 2725 3.32% 825 3.50% 902 5.01% 410101 4.44%
14 18840 3.39% 16728 3.41% 2695 3.29% 771 3.27% 895 4.97% 259013 2.81%
15 19338 3.48% 17182 3.51% 2812 3.43% 785 3.33% 854 4.74% 238202 2.58%
16 16829 3.03% 14978 3.06% 2859 3.49% 756 3.21% 796 4.42% 305108 3.31%
17 12628 2.27% 10855 2.22% 1990 2.43% 667 2.83% 682 3.79% 177955 1.93%
18 17329 3.12% 15540 3.17% 2723 3.32% 704 2.99% 771 4.28% 276286 2.99%
19 18640 3.36% 16155 3.30% 2835 3.46% 829 3.52% 913 5.07% 226125 2.45%
20 18474 3.33% 16511 3.37% 2511 3.06% 777 3.30% 815 4.53% 257556 2.79%
21 24929 4.49% 22629 4.62% 3798 4.63% 895 3.80% 961 5.34% 913255 9.90%
22 17187 3.09% 15452 3.15% 2450 2.99% 791 3.36% 894 4.96% 273382 2.96%
23 20195 3.63% 16890 3.45% 2844 3.47% 769 3.26% 884 4.91% 324549 3.52%
24 16511 2.97% 14554 2.97% 2403 2.93% 655 2.78% 706 3.92% 324441 3.52%
25 17201 3.10% 14972 3.06% 2520 3.07% 684 2.90% 735 4.08% 282186 3.06%
26 22324 4.02% 20084 4.10% 2890 3.52% 806 3.42% 956 5.31% 362721 3.93%
27 22858 4.11% 20664 4.22% 3190 3.89% 873 3.70% 944 5.24% 265753 2.88%
28 21762 3.92% 19644 4.01% 3187 3.89% 886 3.76% 955 5.30% 307901 3.34%
29 20801 3.74% 18481 3.77% 2907 3.55% 843 3.58% 983 5.46% 349282 3.79%
30 18581 3.34% 16782 3.43% 2535 3.09% 750 3.18% 846 4.70% 267745 2.90%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 594 17840 3.21% 530 15901 3.25% 119 3598 4.39% 9213 276403 3.00%
1 554 16643 3.00% 502 15060 3.07% 107 3233 3.94% 9898 296944 3.22%
2 560 16827 3.03% 491 14732 3.01% 95 2857 3.48% 11361 340830 3.69%
3 568 17041 3.07% 511 15335 3.13% 97 2916 3.56% 8725 261741 2.84%
4 642 19289 3.47% 553 16601 3.39% 105 3161 3.85% 10245 307337 3.33%
5 766 22991 4.14% 671 20130 4.11% 121 3631 4.43% 14865 445956 4.83%
6 901 27054 4.87% 803 24117 4.92% 144 4323 5.27% 14348 430431 4.66%
7 1008 30258 5.45% 903 27097 5.53% 159 4781 5.83% 20778 623348 6.76%
8 1078 32362 5.82% 876 26292 5.37% 158 4742 5.78% 14681 440423 4.77%
9 1008 30261 5.45% 900 27020 5.52% 139 4191 5.11% 17488 524654 5.69%
10 1044 31330 5.64% 917 27519 5.62% 125 3768 4.60% 15387 461620 5.00%
11 1108 33251 5.98% 992 29772 6.08% 135 4073 4.97% 19499 584963 6.34%
12 1161 34840 6.27% 1010 30302 6.19% 138 4162 5.08% 18452 553549 6.00%
13 896 26887 4.84% 784 23545 4.81% 123 3703 4.52% 14891 446743 4.84%
14 866 25985 4.68% 768 23051 4.71% 101 3055 3.73% 16464 493911 5.35%
15 868 26053 4.69% 759 22799 4.65% 120 3626 4.42% 12909 387268 4.20%
16 800 24019 4.32% 685 20577 4.20% 105 3176 3.87% 11743 352300 3.82%
17 671 20138 3.62% 590 17724 3.62% 99 2977 3.63% 9507 285206 3.09%
18 721 21638 3.89% 643 19293 3.94% 107 3210 3.91% 11650 349502 3.79%
19 643 19300 3.47% 563 16899 3.45% 83 2507 3.06% 13266 397967 4.31%
20 558 16747 3.01% 507 15218 3.11% 87 2637 3.22% 10581 317441 3.44%
21 530 15918 2.87% 483 14499 2.96% 84 2540 3.10% 7994 239826 2.60%
22 535 16057 2.89% 486 14581 2.98% 90 2725 3.32% 6269 188076 2.04%
23 428 12855 2.31% 392 11779 2.40% 80 2407 2.94% 7375 221262 2.40%

Top 30 of 4697 Total URLs
# Hits KBytes URL
1 21140 3.81% 58426 0.63% /display.php
2 11943 2.15% 45952 0.50% /images/phpBB_88a.gif
3 11873 2.14% 33494 0.36% /images/aamsx-button.gif
4 11600 2.09% 7727 0.08% /images/but.png
5 11567 2.08% 17689 0.19% /images/zdbutton.gif
6 11380 2.05% 14247 0.15% /images/msxrc.gif
7 11340 2.04% 3242 0.04% /images/lynxmannet-banner.gif
8 11301 2.03% 25004 0.27% /images/gmbanner_s.gif
9 11160 2.01% 101494 1.10% /
10 9490 1.71% 3449 0.04% /images/shadow-righttop.png
11 9347 1.68% 1300 0.01% /images/shadow-rightstrip.png
12 9276 1.67% 3406 0.04% /images/shadow-leftdown.png
13 9188 1.65% 1374 0.01% /images/shadow-downstrip.png
14 9135 1.64% 2929 0.03% /images/shadow-corner.png
15 6001 1.08% 20983 0.23% /images/ex1.jpg
16 5697 1.03% 41581 0.45% /misc/
17 5485 0.99% 20108 0.22% /images/ex2.jpg
18 5435 0.98% 20790 0.23% /images/ex3.jpg
19 4773 0.86% 651 0.01% /icons/blank.gif
20 4757 0.86% 947 0.01% /icons/back.gif
21 4438 0.80% 951 0.01% /icons/text.gif
22 4430 0.80% 1260 0.01% /icons/image2.gif
23 4382 0.79% 916 0.01% /icons/folder.gif
24 4319 0.78% 988 0.01% /icons/unknown.gif
25 4105 0.74% 1061 0.01% /icons/layout.gif
26 3362 0.61% 39940 0.43% /okiraku.php
27 3308 0.60% 106808 1.16% /phpbb/viewtopic.php
28 3001 0.54% 357454 3.87% /misc/shinjuku-night.jpg
29 2519 0.45% 19420 0.21% /graphs/
30 2291 0.41% 35368 0.38% /images/logo2.jpg

Top 10 of 4697 Total URLs By KBytes
# Hits KBytes URL
1 288 0.05% 1581692 17.14% /misc/porn/hamster-porn-P1010036.MOV
2 2151 0.39% 1064902 11.54% /misc/terminal-linux-msx.jpg
3 765 0.14% 481174 5.21% /misc/katana.png
4 3001 0.54% 357454 3.87% /misc/shinjuku-night.jpg
5 390 0.07% 159088 1.72% /images/screenshots/20000507-cosmos.png
6 3308 0.60% 106808 1.16% /phpbb/viewtopic.php
7 11160 2.01% 101494 1.10% /
8 150 0.03% 76440 0.83% /misc/fotos/alexbsffxi.jpg
9 179 0.03% 68995 0.75% /misc/bycicle-parking.jpg
10 21140 3.81% 58426 0.63% /display.php

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 5697 1.03% 4434 25.33% /misc/
2 21140 3.81% 2626 15.00% /display.php
3 11160 2.01% 2144 12.25% /
4 3362 0.61% 1302 7.44% /okiraku.php
5 2519 0.45% 1023 5.84% /graphs/
6 3308 0.60% 730 4.17% /phpbb/viewtopic.php
7 577 0.10% 429 2.45% /misc/hamsters/
8 495 0.09% 319 1.82% /hiroshima-200201.php
9 434 0.08% 286 1.63% /hiroshima-200201-peace_memorial_museum.php
10 704 0.13% 271 1.55% /misc/porn/

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 11160 2.01% 7222 31.56% /
2 5697 1.03% 3840 16.78% /misc/
3 21140 3.81% 3407 14.89% /display.php
4 3362 0.61% 1051 4.59% /okiraku.php
5 2519 0.45% 1014 4.43% /graphs/
6 3308 0.60% 794 3.47% /phpbb/viewtopic.php
7 704 0.13% 457 2.00% /misc/porn/
8 577 0.10% 432 1.89% /misc/hamsters/
9 495 0.09% 264 1.15% /hiroshima-200201.php
10 949 0.17% 228 1.00% /phpbb/posting.php

Top 30 of 18008 Total Sites
# Hits Files KBytes Visits Hostname
1 13377 2.41% 10271 2.10% 267006 2.89% 384 1.63% *.aol.com
2 3070 0.55% 1824 0.37% 26323 0.29% 64 0.27% yahoobb221018128011.bbtec.net
3 3007 0.54% 2593 0.53% 46116 0.50% 4 0.02% bgp01017162bgs.rosvle01.mi.comcast.net
4 2638 0.47% 2636 0.54% 6870 0.07% 10 0.04% 82.139.230.11.adsl.md1.de
5 2600 0.47% 693 0.14% 7172 0.08% 1 0.00% cpe-66-190-146-072.hky.nc.charter.com
6 2573 0.46% 2398 0.49% 42186 0.46% 189 0.80% crawler14.googlebot.com
7 2334 0.42% 2174 0.44% 41179 0.45% 165 0.70% crawler13.googlebot.com
8 2112 0.38% 2112 0.43% 22060 0.24% 2 0.01% ip66-106-60-11.z60-106-66.customer.algx.net
9 2089 0.38% 1744 0.36% 18826 0.20% 85 0.36% cache33.andorpac.ad
10 2069 0.37% 1656 0.34% 20603 0.22% 57 0.24% actkyo004160.adsl.ppp.infoweb.ne.jp
11 2056 0.37% 2055 0.42% 74114 0.80% 0 0.00% 203.192.159.135
12 2050 0.37% 1679 0.34% 16535 0.18% 4 0.02% 82-36-153-148.cable.ubr04.perr.blueyonder.co.uk
13 2033 0.37% 1408 0.29% 21175 0.23% 8 0.03% modemcable147.155-200-24.mc.videotron.ca
14 2025 0.36% 2007 0.41% 137671 1.49% 0 0.00% crawl29.googlebot.com
15 1922 0.35% 1810 0.37% 33286 0.36% 170 0.72% crawler11.googlebot.com
16 1913 0.34% 503 0.10% 6719 0.07% 1 0.00% lalande-1-82-67-11-150.fbx.proxad.net
17 1686 0.30% 1686 0.34% 8134 0.09% 1 0.00% gateway.chi.ddb.com
18 1660 0.30% 1648 0.34% 130454 1.41% 0 0.00% crawl8.googlebot.com
19 1643 0.30% 1639 0.33% 24858 0.27% 8 0.03% d47-69-190-143.nap.wideopenwest.com
20 1487 0.27% 1477 0.30% 28008 0.30% 7 0.03% 62-101-126-217.fastres.net
21 1299 0.23% 1299 0.27% 31656 0.34% 2 0.01% adsl-068-213-164-006.sip.btr.bellsouth.net
22 1292 0.23% 1285 0.26% 22975 0.25% 10 0.04% px2cv.gv.shawcable.net
23 1284 0.23% 1139 0.23% 34955 0.38% 4 0.02% 80.58.8.107.proxycache.rima-tde.net
24 1249 0.22% 1249 0.25% 6050 0.07% 1 0.00% www.trilogic.com
25 1236 0.22% 1234 0.25% 15672 0.17% 1 0.00% pcp08557728pcs.alxndr01.va.comcast.net
26 1221 0.22% 1221 0.25% 5835 0.06% 1 0.00% 62.61.144.252.generic-hostname.arrownet.dk
27 1161 0.21% 984 0.20% 17794 0.19% 2 0.01% 213.215.136.254
28 1154 0.21% 1081 0.22% 19672 0.21% 134 0.57% crawler10.googlebot.com
29 1150 0.21% 321 0.07% 6591 0.07% 2 0.01% 061093095087.ctinets.com
30 1101 0.20% 1005 0.21% 7589 0.08% 2 0.01% 67.96.48.35

Top 10 of 18008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13377 2.41% 10271 2.10% 267006 2.89% 384 1.63% *.aol.com
2 2025 0.36% 2007 0.41% 137671 1.49% 0 0.00% crawl29.googlebot.com
3 1660 0.30% 1648 0.34% 130454 1.41% 0 0.00% crawl8.googlebot.com
4 8 0.00% 8 0.00% 101994 1.11% 0 0.00% cache-rh07.proxy.aol.com
5 16 0.00% 16 0.00% 86049 0.93% 0 0.00% adsl-to3-147.it.colt.net
6 2056 0.37% 2055 0.42% 74114 0.80% 0 0.00% 203.192.159.135
7 865 0.16% 861 0.18% 64299 0.70% 0 0.00% crawl7.googlebot.com
8 234 0.04% 231 0.05% 61852 0.67% 1 0.00% leukefeld.com
9 493 0.09% 370 0.08% 50149 0.54% 13 0.06% 80.58.43.107.proxycache.rima-tde.net
10 3007 0.54% 2593 0.53% 46116 0.50% 4 0.02% bgp01017162bgs.rosvle01.mi.comcast.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 26 0.00% 26 0.01% 354 0.00% 3 0.01% guest

Top 15 of 2104 Total User Agents
# Hits User Agent
1 448506 80.73% Microsoft Internet Explorer
2 77676 13.98% Netscape
3 9144 1.65% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 4988 0.90% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
5 3079 0.55% Mediapartners-Google/2.1 (+http://www.googlebot.com/bot.html)
6 2359 0.42% Opera
7 2144 0.39% ImageBot
8 1749 0.31% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
9 1370 0.25% ia_archiver
10 657 0.12% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
11 521 0.09% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
12 412 0.07% Googlebot/Test (+http://www.googlebot.com/bot.html)
13 284 0.05% http://www.almaden.ibm.com/cs/crawler [c01]
14 236 0.04% Scooter/3.3_SF
15 171 0.03% QuepasaCreep ( crawler@quepasacorp.com )

Usage by Country for April 2004

Top 50 of 93 Total Countries
# Hits Files KBytes Country
1 154590 27.82% 134858 27.53% 2682245 29.07% Network
2 112672 20.28% 97004 19.80% 2053149 22.25% US Commercial
3 101270 18.23% 91144 18.61% 1434815 15.55% Unresolved/Unknown
4 18890 3.40% 16419 3.35% 210320 2.28% France
5 16087 2.90% 14193 2.90% 276596 3.00% Canada
6 15239 2.74% 13493 2.75% 175478 1.90% Japan
7 14667 2.64% 13897 2.84% 180688 1.96% US Educational
8 9667 1.74% 8571 1.75% 188552 2.04% Netherlands
9 9537 1.72% 8608 1.76% 66661 0.72% United States
10 9291 1.67% 8303 1.70% 95758 1.04% Australia
11 8878 1.60% 7898 1.61% 167885 1.82% United Kingdom
12 8263 1.49% 7513 1.53% 118521 1.28% Belgium
13 7551 1.36% 7120 1.45% 94903 1.03% Germany
14 5129 0.92% 4624 0.94% 113192 1.23% Brazil
15 4783 0.86% 4433 0.90% 460923 4.99% Italy
16 4030 0.73% 3436 0.70% 34239 0.37% Andorra
17 3865 0.70% 3603 0.74% 64252 0.70% Mexico
18 3770 0.68% 3488 0.71% 40112 0.43% Non-Profit Organization
19 3355 0.60% 3002 0.61% 92864 1.01% Poland
20 3042 0.55% 2892 0.59% 33828 0.37% Denmark
21 2998 0.54% 2586 0.53% 30350 0.33% Singapore
22 2899 0.52% 2681 0.55% 44651 0.48% Finland
23 2835 0.51% 2562 0.52% 40549 0.44% Spain
24 2748 0.49% 2463 0.50% 70758 0.77% Switzerland
25 2322 0.42% 2054 0.42% 21685 0.24% Lithuania
26 2321 0.42% 1878 0.38% 45178 0.49% Norway
27 1919 0.35% 1715 0.35% 31501 0.34% Sweden
28 1825 0.33% 1590 0.32% 26760 0.29% Portugal
29 1664 0.30% 1485 0.30% 31794 0.34% Austria
30 1526 0.27% 1455 0.30% 36763 0.40% Argentina
31 1465 0.26% 1415 0.29% 10568 0.11% Russian Federation
32 1401 0.25% 1212 0.25% 21517 0.23% Chile
33 1350 0.24% 1140 0.23% 14786 0.16% Israel
34 1328 0.24% 1179 0.24% 18739 0.20% Hungary
35 1253 0.23% 1229 0.25% 19283 0.21% US Military
36 1115 0.20% 988 0.20% 8000 0.09% New Zealand (Aotearoa)
37 918 0.17% 777 0.16% 27377 0.30% Estonia
38 760 0.14% 740 0.15% 10810 0.12% Turkey
39 626 0.11% 592 0.12% 17307 0.19% Czech Republic
40 606 0.11% 590 0.12% 7008 0.08% Romania
41 522 0.09% 461 0.09% 4030 0.04% South Africa
42 428 0.08% 387 0.08% 4507 0.05% Croatia (Hrvatska)
43 417 0.08% 372 0.08% 3048 0.03% Taiwan
44 414 0.07% 403 0.08% 10705 0.12% Greece
45 413 0.07% 372 0.08% 6000 0.07% Peru
46 373 0.07% 363 0.07% 5244 0.06% US Government
47 344 0.06% 287 0.06% 4034 0.04% Luxembourg
48 339 0.06% 333 0.07% 5203 0.06% Thailand
49 292 0.05% 233 0.05% 2628 0.03% Iceland
50 271 0.05% 264 0.05% 7052 0.08% Dominican Republic


Generated by Webalizer Version 2.01